| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Ellen | Dalton | Byrnesville | N3 | 23 | 1-D | 11/30/1825 | 11/30/1893 | |
| John | Dalton | Byrnesville | S3 | 27 | 2-D | 10/05/1896 | 12/17/1999 | |
| Joseph | Dalton | Byrnesville | S3 | 28 | 3-D | |||
| Mamie | Dalton | Byrnesville | S3 | 30 | 4-C | 09/28/1883 | 02/21/1921 | |
| Thomas | Dalton | Byrnesville | N3 | 23 | 1-C | 11/30/1825 | 11/30/1873 | |
| Thomas | Dalton | Byrnesville | S3 | 30 | 4-D | 08/08/1867 | 06/10/1922 | |
| W. | Dalton | Byrnesville | N3 | 22 | 1-C | |||
| Elizabeth | DeRuntz | Byrnesville | N3 | 25 | 6-D | 11/30/1868 | 11/30/1940 | |
| Frank | DeRuntz | Byrnesville | N3 | 25 | 6-C | 11/30/1855 | 02/24/1942 | |
| Barry | Dillon | House Springs | N1 | 06 | 2 | 07/11/1953 | 09/06/2021 | |

