| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| David | Hirtz | Byrnesville | S2 | 08 | 8-A | 08/07/1962 | 08/09/2004 | |
| Dorthea | Hirtz | Byrnesville | S2 | 08 | 8-B | 12/23/1933 | 06/13/2013 | |
| Gregory | Hirtz | Byrnesville | S2 | 08 | 8-C | 12/30/1929 | 10/26/2014 | |
| Linda | Hirtz | Byrnesville | S2 | 07 | 8-B | 11/30/1955 | 11/11/2002 | |
| Agnes C. | Hluzek | House Springs | N4 | 01 | 2 | 10/27/1890 | 01/29/1978 | |
| Albert A | Hluzek | House Springs | N3 | 03 | 1 | 02/16/1900 | 06/16/1956 | |
| Frank L. | Hluzek | House Springs | N4 | 01 | 1 | 03/04/1883 | 05/12/1956 | |
| Grace | Hluzek | House Springs | S3 | 01 | 1 | 11/30/1902 | 03/25/1930 | |
| Joseph | Hluzek | House Springs | N3 | 02 | 1 | 03/19/1894 | 12/28/1943 | |
| Ludwic [LUDWIG] | Hluzek | House Springs | S3 | 01 | 2 | 03/17/1900 | 09/20/1956 | |

