Record Detail
| Grave Information | ||
| Cemetery | Byrnesville | |
| Section | S2 | |
| Lot | 16 | |
| Grave | 2-B | |
| Deceased Information | ||
| First Name | Helen | |
| Middle Name | M. | |
| Last Name | Boemler | |
| Maiden Name | ||
| Date Information | ||
| Birth Date | Aug 27, 1910 | |
| Death Date | Nov 26, 1976 | |
| Burial Date | Nov 26, 1976 | |
| Additional Information | ||
| Veteran/Emergency Srvc | Yes | |
| Military Data | Lt US Navy WWII | |
| Dates On Stone | ||
| Notes | Military Service - "Lt US Navy WWII" | |


View Map