| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Emma | Lynch | Byrnesville | S1 | 06 | 2-D | 03/03/1914 | 08/20/1992 | |
| J. | Lynch | Byrnesville | S1 | 06 | 2-C | Yes | 02/22/1908 | 11/13/1972 | 
| Pamela | Lynch | Byrnesville | S2 | 07 | 2-C | 01/01/1949 | 01/01/1949 | |
| Phillip | Lynch | Byrnesville | S2 | 07 | 2-B | Yes | 11/30/1868 | 07/19/1953 | 
| Phillip Sr | Lynch | Byrnesville | U9 | 99 | 022 | 11/30/1817 | 02/09/1900 | |
| Thomas | Lynch | Byrnesville | U9 | 99 | 015 | Yes | 09/16/1867 | 05/17/1912 | 
| And. | Mastorson | Byrnesville | N3 | 27 | 4-B | 11/30/1799 | 08/27/1860 | |
| Ed | Mastorson | Byrnesville | N3 | 27 | 3-C | 11/30/1801 | 08/27/1860 | |
| M. | Mastorson | Byrnesville | N3 | 27 | 3-D | |||
| Barbara | Matejka | House Springs | S3 | 03 | 4 | 12/29/1889 | 11/12/1954 | |

