| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| William | Mees | House Springs | S1 | 02 | 1 | 11/13/1886 | 11/06/1941 | |
| Elmer R. | Menikheim | House Springs | N2 | 16 | 1 | 04/01/1904 | 04/01/1954 | |
| Barbara | Michael-Post | House Springs | S4 | 17 | 1 | 02/08/1939 | 10/13/2006 | |
| Kevin F. | Michaelree | House Springs | N4 | 12 | 2 | 06/05/1958 | 08/01/1989 | |
| Margaret | Michaelree | House Springs | N4 | 12 | 4 | 08/30/1931 | 04/28/2023 | |
| Margaret M. | Michaelree | House Springs | N4 | 12 | 1 | 08/30/1959 | 09/20/1966 | |
| William | Michaelree | House Springs | N4 | 12 | 3 | 10/04/1930 | 08/13/2022 | |
| Anna | Milentz | Byrnesville | S2 | 15 | 6-B | 02/02/1924 | 01/23/2019 | |
| Baby | Milentz | Byrnesville | S2 | 15 | 6-B | 08/16/1949 | ||
| Charles | Milentz | Byrnesville | S2 | 15 | 6-A | 10/21/1911 | 03/08/1989 | |

