| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Gerald | Milentz | Byrnesville | S2 | 15 | 5-D | 01/04/1954 | 09/17/2020 | |
| Alma | Miller | Byrnesville | S2 | 09 | 6-B | 01/05/1892 | 01/23/1987 | |
| Anna | Miller | Byrnesville | S2 | 09 | 6-D | 02/27/1866 | 03/07/1952 | |
| Edna | Miller | Byrnesville | S2 | 09 | 7-A | 04/29/1894 | 03/01/1936 | |
| Henry | Miller | Byrnesville | S2 | 09 | 6-C | 04/29/1868 | 11/22/1965 | |
| Hedwig F. | Milton | House Springs | N3 | 06 | 4 | 11/30/1890 | 11/30/1967 | |
| Richard G.A. | Milton | House Springs | N3 | 06 | 3 | 11/30/1882 | 11/30/1965 | |
| Joseph C. | Moder | House Springs | N1 | 05 | 3 | 10/20/1876 | 08/03/1959 | |
| Katie | Moder | House Springs | N1 | 05 | 4 | 09/06/1886 | 07/07/1961 | |
| Margaret | Moder | House Springs | S1 | 02 | 4 | 12/07/1854 | 06/10/1914 | |

