Record Detail
| Grave Information | ||
| Cemetery | Byrnesville |
Supplemental Stone 4/9/2021 |
| Section | N2 | |
| Lot | 17 | |
| Grave | 6-C | |
| Deceased Information | ||
| First Name | Louisa | |
| Middle Name | ||
| Last Name | Gonz | |
| Maiden Name | ||
| Date Information | ||
| Birth Date | Jan 7, 1878 | |
| Death Date | Jun 7, 1879 | |
| Burial Date | Jun 7, 1879 | |
| Additional Information | ||
| Veteran/Emergency Srvc | ||
| Military Data | ||
| Dates On Stone | ||
| Notes | Dau of Albert & Mary Gonz | |


View Map