| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Catherine | O'Brien | Byrnesville | S3 | 24 | 5-D | 12/28/1883 | 09/19/1958 | |
| Debbie | O'Brien | Byrnesville | N2 | 15 | 6-D | 06/13/1957 | 02/21/2011 | |
| Dorothy | O'Brien | Byrnesville | N2 | 15 | 7-C | 11/01/1933 | 10/04/2008 | |
| Edith | O'Brien | Byrnesville | S2 | 10 | 5-C | 02/13/1898 | 01/18/1983 | |
| Ellen | O'Brien | Byrnesville | N2 | 15 | 9-A | 06/15/1959 | 07/25/2024 | |
| Eugene | O'Brien | Byrnesville | N2 | 15 | 8-B | Yes | 12/08/1930 | 10/16/1996 | 
| Florence | O'Brien | Byrnesville | S2 | 14 | 8-B | 01/18/1892 | 05/21/1971 | |
| Frank | O'Brien | Byrnesville | S3 | 24 | 4-D | 11/30/1882 | 12/24/1941 | |
| John | O'Brien | Byrnesville | N2 | 15 | 7-B | Yes | 09/20/1932 | 07/25/1999 | 
| John | O'Brien | Byrnesville | S2 | 10 | 5-B | Yes | 10/11/1895 | 07/18/1948 | 

