| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Patrick | O'Brien | Byrnesville | S3 | 23 | 6-C | 10/10/1860 | 11/27/1937 | |
| Peter | O'Brien | Byrnesville | S3 | 24 | 6-A | 02/25/1881 | 10/11/1961 | |
| Phoebe | O'Brien | Byrnesville | S2 | 14 | 7-C | 10/31/1925 | 10/28/2006 | |
| Raymond | O'Brien | Byrnesville | S2 | 14 | 7-D | Yes | ||
| Susan | O'Brien | Byrnesville | S2 | 11 | 4-D | 11/22/1888 | 09/10/1973 | |
| Susan E. | O'Brien | House Springs | S3 | 13 | 4 | 06/19/1871 | 08/20/1936 | |
| Terrence | O'Brien | Byrnesville | N3 | 27 | 1-C | 11/30/1850 | 01/11/1876 | |
| Terrence | O'Brien | Byrnesville | U9 | 99 | 039 | 12/20/1929 | ||
| Terry | O'Brien | Byrnesville | S2 | 12 | 5-D | 09/30/1908 | ||
| Thomas | O'Brien | Byrnesville | N3 | 23 | 2-C | 09/01/1861 | 10/16/1862 | |

