| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Elizabeth | Richardson | House Springs | S4 | 18 | 3 | 08/07/1938 | 07/12/2021 | |
| John W. | Rock | House Springs | N4 | 02 | 2 | Yes | 12/17/1891 | 06/30/1976 |
| Albert A. | Roesch | House Springs | S4 | 06 | 4 | 01/03/1924 | 06/29/2008 | |
| August | Roesch | House Springs | S4 | 06 | 2 | Yes | 03/24/1893 | 08/17/1964 |
| Frances R. | Roesch | House Springs | S4 | 06 | 1 | 06/08/1895 | 12/23/1986 | |
| Irene | Roesch | House Springs | S4 | 06 | 3 | 11/30/1928 | 11/23/1985 | |
| Joseph A. | Roesch | House Springs | U9 | 99 | 09 | 11/30/1922 | 01/19/1987 | |
| Dorothy C. | Rollhaus | House Springs | S4 | 12 | 4 | 05/08/1900 | 03/21/1977 | |
| Joan | Rollhaus | House Springs | S5 | 03 | 1 | 11/16/1934 | 12/08/2021 | |
| Philip | Rollhaus | House Springs | S4 | 12 | 3 | Yes | 02/12/1929 | 03/24/2016 |

