| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Gertrude O. | Schwent | House Springs | N5 | 01 | 2 | 05/05/1926 | 01/19/2008 | |
| Kenneth L. | Schwent | House Springs | N5 | 01 | 3 | 12/15/1947 | 10/20/1990 | |
| Milferd E | Schwent | House Springs | N5 | 01 | 1 | 01/27/1924 | 11/19/1987 | |
| Melody Ann | Scruggs | House Springs | S1 | 14 | 3 | 11/06/1942 | ||
| Thomas Henry | Self | House Springs | N5 | 03 | 1 | 07/11/1948 | 07/07/1988 | |
| Donald | Shaffrey | Byrnesville | N3 | 27 | 7-D | Yes | 12/18/1937 | 05/02/1960 |
| Elizabeth | Shaffrey | Byrnesville | U9 | 99 | 051 | 12/22/1948 | 12/22/1948 | |
| Francis | Shaffrey | Byrnesville | N3 | 26 | 7-A | 04/20/1911 | 01/31/1977 | |
| Frank | Shaffrey | Byrnesville | N3 | 27 | 7-C | 03/17/1869 | 01/01/1955 | |
| Infant | Shaffrey | Byrnesville | U9 | 99 | 052 | 01/23/1916 | 01/23/1916 | |

