| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Kathryn Marie | Sherman | House Springs | N4 | 16 | 2 | 07/15/1952 | 09/21/1995 | |
| Myron | Sherman | House Springs | N4 | 16 | 1 | 01/18/1951 | 03/17/2020 | |
| Elmer Ray | Sievers | House Springs | S4 | 03 | 2 | 11/09/1923 | 04/16/2021 | |
| James | Sievers | House Springs | S4 | 02 | 3 | 11/03/1959 | 03/20/2023 | |
| Thomas | Sievers | House Springs | S4 | 02 | 4 | 01/19/1949 | 03/10/2022 | |
| Vivian J. | Sievers | House Springs | S4 | 03 | 1 | 08/28/1926 | 09/12/1986 | |
| Daniel | Smentkowski | House Springs | S4 | 14 | 2 | 08/20/1931 | 01/17/2016 | |
| Doxie M | Smentkowski | House Springs | S4 | 14 | 1 | 07/16/1934 | 02/20/1981 | |
| Joseph M. | Smentkowski | House Springs | S4 | 14 | 4 | 01/17/1961 | 05/26/1995 | |
| Cecil J.M.D. | Smith | House Springs | S4 | 02 | 2 | 11/30/1901 | 11/30/1962 | |

