| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| William C. | Weber | House Springs | S3 | 10 | 3 | 09/28/1878 | 11/11/1957 | |
| Ralph I | Wehrheim | House Springs | N4 | 04 | 3 | 06/04/1888 | 07/29/1963 | |
| Rose J. | Wehrheim | House Springs | N4 | 04 | 4 | 01/04/1903 | 11/06/1993 | |
| Joseph C. | Weidner | House Springs | S2 | 03 | 1 | 01/08/1881 | 01/18/1949 | |
| Louis J. | Weidner | House Springs | S2 | 03 | 4 | 06/12/1883 | 04/20/1911 | |
| Magdalena | Weidner | House Springs | S2 | 03 | 2 | 01/29/1845 | 01/30/1919 | |
| Norma | Westerheide | Byrnesville | N2 | 07 | 3-B | 10/23/1938 | 05/19/2026 | |
| Ralph | Westerheide | Byrnesville | N2 | 07 | 3-A | 11/30/1937 | 07/30/2004 | |
| Emily "Ruby" | Whiting | House Springs | N4 | 15 | 2 | 11/30/1911 | 09/04/1999 | |
| Leslie G. | Whiting | House Springs | N4 | 15 | 1 | 11/30/1914 | 02/08/2005 | |

