| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Rose | Byrns | Byrnesville | N3 | 22 | 6-B | 11/30/1849 | 08/21/1890 | |
| Thomas | Byrns | Byrnesville | N3 | 22 | 6-A | |||
| William | Campbell | Byrnesville | S2 | 10 | 7-C | 11/30/1877 | 11/30/1943 | |
| Margaret M. | Candelario | House Springs | N3 | 07 | 2 | 06/17/1934 | 06/23/1993 | |
| Raymond | Candelario | House Springs | N3 | 07 | 3 | 12/29/1932 | 02/07/2023 | |
| Joseph | Carbone | Byrnesville | N2 | 14 | 2-A | 06/05/1956 | 05/03/2025 | |
| Irma Belle | Caton | Byrnesville | N2 | 14 | 7-A | 03/04/1926 | 06/19/2009 | |
| Mark | Caton | Byrnesville | N2 | 14 | 6-D | 08/20/1951 | 04/19/1974 | |
| Roy Sr. | Caton | Byrnesville | N2 | 14 | 7-B | 04/20/1923 | 06/17/2003 | |
| Amelia | Chartrand | Byrnesville | S3 | 27 | 6-C | 07/20/1860 | 05/16/1892 | |

