| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Maggie | Burkart | House Springs | N1 | 12 | 3 | 02/17/1867 | 01/07/1906 | |
| Darling | Burke | Byrnesville | N2 | 08 | 2-D | 11/30/1914 | 11/30/1970 | |
| Donald A. | Burns | House Springs | S5 | 02 | 3 | 12/06/1962 | 11/20/2009 | |
| Lenore | Burns | House Springs | S5 | 02 | 1 | 05/10/1935 | 01/17/2017 | |
| Frank J. | Buxton | House Springs | S1 | 15 | 4 | 08/28/1867 | 09/21/1913 | |
| Harry | Buxton | Byrnesville | S3 | 25 | 3-B | 12/21/1894 | 09/23/1937 | |
| Jesse | Buxton | Byrnesville | S3 | 25 | 3-C | 04/01/1862 | 08/15/1936 | |
| John | Buxton | Byrnesville | S3 | 25 | 2-B | Yes | 10/08/1891 | 08/19/1950 |
| John | Buxton | Byrnesville | S3 | 29 | 5-C | 11/30/1836 | 04/02/1893 | |
| Rose | Buxton | Byrnesville | S3 | 25 | 3-D | 02/13/1865 | 08/12/1936 | |

