| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Michael | Dunnigan | Byrnesville | U9 | 99 | 045 | 08/15/1868 | 02/10/1940 | |
| Fernando | Dwyer | Byrnesville | S3 | 28 | 2-A | 10/13/1881 | 09/01/1957 | |
| John | Dwyer | Byrnesville | S3 | 26 | 2-D | 11/30/1864 | 04/12/1939 | |
| John | Dwyer | Byrnesville | S3 | 26 | 3-B | 11/30/1827 | 06/19/1893 | |
| Lorraine | Dwyer | Byrnesville | S3 | 28 | 2-C | 06/20/1924 | 12/14/1925 | |
| Mary E. | Dwyer | House Springs | S4 | 15 | 1 | 08/15/1907 | 04/02/1981 | |
| Mrs John | Dwyer | Byrnesville | S3 | 26 | 3-C | 04/01/1830 | 08/25/1921 | |
| Randall J. | Dwyer | House Springs | S4 | 15 | 2 | 03/01/1907 | 05/22/1982 | |
| William | Dwyer | Byrnesville | S3 | 28 | 1-D | Yes | 09/07/1917 | 02/08/1984 |
| William | Dwyer | Byrnesville | S3 | 28 | 2-B | 10/12/1876 | 01/07/1958 | |

