| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Patricia | Ellison | Byrnesville | N2 | 14 | 1-D | 12/14/1946 | 07/13/2010 | |
| Robert | Ellison | Byrnesville | N2 | 14 | 1-C | 06/24/1939 | 08/27/2023 | |
| Adam | England | Byrnesville | S3 | 23 | 8-A | 12/04/1974 | 08/01/2022 | |
| Melissa | Esch | Byrnesville | N1 | 05 | 5-B | 11/16/1997 | 06/14/2016 | |
| Juliana | Eversgard | House Springs | S3 | 03 | 1 | 02/07/1930 | 05/09/1983 | |
| Clara A. | Faehnle | House Springs | N4 | 03 | 2 | 05/26/1885 | 11/15/1982 | |
| Otto F. | Faehnle | House Springs | N4 | 03 | 1 | 02/08/1884 | 12/25/1960 | |
| Susan | Farrely | Byrnesville | U9 | 99 | 031 | 11/30/1831 | 04/07/1922 | |
| Terrance | Farrely | Byrnesville | N3 | 19 | 3-C | 11/30/1837 | 01/09/1890 | |
| Bridget | Federler | Byrnesville | S3 | 29 | 6-D | 11/30/1869 | 10/24/1948 | |

