| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Charles P | Becker | House Springs | S4 | 01 | 3 | 01/18/1912 | 11/09/1995 | |
| Wilma A | Becker | House Springs | S4 | 01 | 2 | 09/28/1912 | 09/26/2006 | |
| Jessie | Beckman | Byrnesville | N2 | 08 | 2-B | 11/01/1914 | 09/14/1959 | |
| Joseph | Beckmann | Byrnesville | N2 | 07 | 2-B | 10/08/1939 | 06/11/2024 | |
| Mary Rosa | Behnen | Byrnesville | U9 | 99 | 049 | 09/20/1867 | 07/27/1945 | |
| Emil | Berger | House Springs | N3 | 14 | 1 | 01/09/1877 | 11/28/1970 | |
| Maria E. | Berger | House Springs | N3 | 14 | 3 | 12/31/1902 | 10/31/1993 | |
| Nettie | Berger | House Springs | N3 | 14 | 2 | 12/17/1876 | 08/16/1950 | |
| Catherina | Bernadina | Byrnesville | U9 | 99 | 023 | 03/20/1861 | 07/19/1863 | |
| William | Bierman | Byrnesville | S3 | 29 | 5-A | 07/15/1941 | 10/29/2025 | |

