| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| William F. | Brimmer | House Springs | N2 | 02 | 4 | 05/25/1900 | 03/04/1920 | |
| Albert | Brouk | House Springs | N1 | 11 | 2 | 04/17/1860 | 10/17/1936 | |
| Hulda M. | Brouk | House Springs | S4 | 03 | 3 | 11/17/1901 | 11/18/1976 | |
| Jane | Brouk | House Springs | N1 | 11 | 3 | 06/01/1863 | 12/25/1939 | |
| Jenny Lee | Brouk | House Springs | S4 | 04 | 3 | 07/11/1931 | 06/03/1969 | |
| Joseph | Brouk | House Springs | N1 | 11 | 4 | 11/10/1946 | 11/11/1946 | |
| Mathew G. | Brouk | House Springs | S4 | 03 | 4 | 07/23/1898 | 11/21/1970 | |
| Jennifer | Brown | Byrnesville | N2 | 11 | 1-B | 08/10/1978 | ||
| Anton J. | Broz | House Springs | S2 | 10 | 1 | 11/02/1881 | 11/05/1963 | |
| Emma T. | Broz | House Springs | S2 | 10 | 4 | 01/01/1886 | 01/11/1942 | |

