| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Craig | Guehne | Byrnesville | N2 | 08 | 2-B | 11/30/1969 | 11/30/1969 | |
| Alvin P. | Guibor | House Springs | S3 | 02 | 4 | 06/22/1904 | 03/06/1955 | |
| Charles | Guibor | Byrnesville | N2 | 18 | 4-B | 11/30/1880 | 02/02/1883 | |
| Clarence | Guibor | House Springs | S2 | 11 | 4 | 11/30/1899 | 11/30/1913 | |
| Dr Francis | Guibor | Byrnesville | N2 | 17 | 4-B | 04/24/1851 | 02/07/1913 | |
| Elizabeth | Guibor | Byrnesville | S2 | 16 | 8-C | 04/19/1829 | 09/05/1917 | |
| Ferdinand D. | Guibor | House Springs | S2 | 11 | 3 | Yes | 07/27/1892 | 03/11/1950 |
| Francis | Guibor | Byrnesville | N2 | 18 | 4-B | 11/05/1877 | 10/14/1878 | |
| Francis | Guibor | Byrnesville | S2 | 16 | 8-B | 03/20/1826 | 09/12/1896 | |
| Henry A. | Guibor | House Springs | S2 | 11 | 1 | 02/06/1857 | 02/11/1945 | |

