Record Detail
| Grave Information | ||
| Cemetery | Byrnesville |
Supplemental Stone 4/9/2021 |
| Section | N2 | |
| Lot | 18 | |
| Grave | 5-D | |
| Deceased Information | ||
| First Name | Margaret | |
| Middle Name | ||
| Last Name | Geatley | |
| Maiden Name | ||
| Date Information | ||
| Birth Date | Nov 30, 1812 | |
| Death Date | Oct 14, 1885 | |
| Burial Date | Oct 14, 1885 | |
| Additional Information | ||
| Veteran/Emergency Srvc | ||
| Military Data | ||
| Dates On Stone | ||
| Notes | Native of County Meath Ireland | |


View Map