| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Anna N | Sheehan | House Springs | S4 | 05 | 1 | 05/11/1933 | 02/05/2007 | |
| Charles A | Sheehan | House Springs | S4 | 05 | 3 | 01/31/1915 | 05/21/2007 | |
| Michael T | Sheehan | House Springs | S4 | 05 | 2 | 06/23/1964 | 11/27/2010 | |
| Peter | Sheehan | House Springs | S4 | 05 | 1 | 11/03/1960 | 11/03/1960 | |
| Ellen Weber | Sherman | House Springs | N2 | 17 | 1 | Yes | 09/03/1916 | 10/27/1970 |
| Kathryn Marie | Sherman | House Springs | N4 | 16 | 2 | 07/15/1952 | 09/21/1995 | |
| Myron | Sherman | House Springs | N4 | 16 | 1 | 01/18/1951 | 03/17/2020 | |
| Elmer Ray | Sievers | House Springs | S4 | 03 | 2 | 11/09/1923 | 04/16/2021 | |
| James | Sievers | House Springs | S4 | 02 | 3 | 11/03/1959 | 03/20/2023 | |
| Thomas | Sievers | House Springs | S4 | 02 | 4 | 01/19/1949 | 03/10/2022 | |

