| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Maria | Swayne | Byrnesville | S3 | 24 | 2-C | 11/30/1880 | 11/30/1911 | |
| Robert | Swayne | Byrnesville | N3 | 26 | 6-A | 11/30/1842 | 09/02/1888 | |
| Robert | Swayne | Byrnesville | S3 | 24 | 2-D | 11/30/1881 | 11/30/1958 | |
| Mary | Talarski | Byrnesville | N2 | 10 | 2-D | 03/31/1915 | 05/06/2001 | |
| Dorislee C. | Tessmer | House Springs | S5 | 01 | 3 | 04/16/1934 | 04/21/2003 | |
| Robert | Tessmer | House Springs | S5 | 01 | 4 | 09/11/1931 | 06/15/2025 | |
| Emilie | Thien | Byrnesville | S2 | 07 | 6-D | 09/17/1988 | 09/17/1988 | |
| Quinn | Thomas | House Springs | N1 | 06 | 1 | 01/12/1955 | 08/06/2019 | |
| Wayne | Thome | Byrnesville | N2 | 16 | 2-B | 06/18/1941 | 01/03/2012 | |
| Alex | Thompson | Byrnesville | N3 | 29 | 7-B | Yes | 11/30/1899 | 04/10/1938 |

