| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Unknown | Byrnesville | S3 | 23 | 4-D | ||||
| Unknown | Byrnesville | S3 | 25 | 7-C | ||||
| Unknown | Byrnesville | S3 | 25 | 8-C | ||||
| Unknown | Byrnesville | S3 | 28 | 5-C | ||||
| Unknown | Unknown | House Springs | N2 | 07 | 1 | 12/31/1905 | ||
| Carla | Van De Ven | Byrnesville | U9 | 99 | 056 | 03/22/1989 | 03/23/1989 | |
| Hubert | Vande Ven | House Springs | S2 | 08 | 2 | 04/28/1916 | 08/06/2004 | |
| Lena | Vande Ven | House Springs | S2 | 08 | 1 | 10/01/1917 | 02/27/2010 | |
| Henry | Vandercruyssen | House Springs | N1 | 05 | 1 | 01/21/1835 | 01/19/1921 | |
| Mary | Vandercruyssen | House Springs | N1 | 05 | 2 | 01/14/1851 | 05/05/1944 | |

