| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Marilyn M. | Wallach [Menke] | House Springs | N1 | 07 | 3 | 10/17/1937 | 10/22/2014 | |
| Phillip | Warren | Byrnesville | U9 | 99 | 002 | Yes | ||
| Ada L. | Weber | House Springs | N2 | 02 | 4 | 12/27/1899 | 03/19/1993 | |
| Albert R. | Weber | House Springs | S1 | 01 | 3 | 08/20/1874 | 05/31/1947 | |
| Anna A. | Weber | House Springs | S3 | 10 | 4 | 01/24/1883 | 06/19/1966 | |
| Anna M. | Weber | House Springs | N2 | 05 | 3 | 09/21/1884 | 03/21/1966 | |
| Baby [Mary] | Weber | House Springs | N2 | 18 | 2 | 07/26/1970 | 07/26/1970 | |
| Barbara | Weber | House Springs | N1 | 03 | 2 | 12/04/1840 | 01/17/1933 | |
| Celeste A. | Weber | House Springs | U9 | 99 | 09 | 11/30/1903 | 12/15/1991 | |
| Clarence A. | Weber | House Springs | N2 | 02 | 3 | 05/09/1900 | 10/12/1963 | |

