Record Detail
| Grave Information | ||
| Cemetery | House Springs |
|
| Section | N3 | |
| Lot | 11 | |
| Grave | 1 | |
| Deceased Information | ||
| First Name | Henry G. | |
| Middle Name | ||
| Last Name | Geerdes | |
| Maiden Name | ||
| Date Information | ||
| Birth Date | Oct 15, 1879 | |
| Death Date | May 30, 1940 | |
| Burial Date | May 30, 1940 | |
| Additional Information | ||
| Veteran/Emergency Srvc | ||
| Military Data | ||
| Dates On Stone | [DC = Oct 15 1888 | |
| Notes | same stone as Bertha M. [Son of Gerhard & Anna (Kossina)] | |


View Map