Record Detail
| Grave Information | ||
| Cemetery | House Springs |
|
| Section | N3 | |
| Lot | 11 | |
| Grave | 2 | |
| Deceased Information | ||
| First Name | Bertha M. | |
| Middle Name | ||
| Last Name | Geerdes | |
| Maiden Name | ||
| Date Information | ||
| Birth Date | Feb 2, 1879 | |
| Death Date | Oct 20, 1945 | |
| Burial Date | Oct 20, 1945 | |
| Additional Information | ||
| Veteran/Emergency Srvc | ||
| Military Data | ||
| Dates On Stone | [DC = FEB 2 1877] | |
| Notes | same stone as Henry G.[Dau of John Jacobi] | |


View Map