| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Helen | Wilkinson | Byrnesville | N3 | 27 | 8-B | 03/14/1914 | 11/14/1997 | |
| Donald | Wille | Byrnesville | N2 | 18 | 7-C | 01/24/1935 | 03/15/1999 | |
| Donna | Wille | Byrnesville | N2 | 18 | 7-A | 06/01/1955 | 06/10/1955 | |
| Gregory | Wille | Byrnesville | N2 | 08 | 1-D | 10/01/1960 | 06/15/2020 | |
| Margaret | Wille | Byrnesville | N2 | 18 | 7-B | 09/25/1937 | 08/23/1995 | |
| Gloria | Williams | Byrnesville | S1 | 05 | 3-A | 05/20/1938 | 07/27/2008 | |
| Thomas | Williams | House Springs | S2 | 16 | 2 | Yes | 07/03/1948 | 02/19/2024 |
| Alice | Wood | Byrnesville | N1 | 05 | 1-C | 04/30/1954 | 12/25/2017 | |
| Mary | Wood | Byrnesville | N2 | 08 | 2-A | 01/02/1943 | 09/13/2022 | |
| Maude | Woods | House Springs | S3 | 13 | 3 | 09/04/1882 | 01/31/1962 | |

