| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Anna A. | Weber | House Springs | S3 | 10 | 4 | 01/24/1883 | 06/19/1966 | |
| Anna M. | Weber | House Springs | N2 | 05 | 3 | 09/21/1884 | 03/21/1966 | |
| Baby [Mary] | Weber | House Springs | N2 | 18 | 2 | 07/26/1970 | 07/26/1970 | |
| Barbara | Weber | House Springs | N1 | 03 | 2 | 12/04/1840 | 01/17/1933 | |
| Celeste A. | Weber | House Springs | U9 | 99 | 09 | 11/30/1903 | 12/15/1991 | |
| Clarence A. | Weber | House Springs | N2 | 02 | 3 | 05/09/1900 | 10/12/1963 | |
| Della M. | Weber | House Springs | N2 | 02 | 2 | 09/22/1902 | 10/23/1988 | |
| Elizabeth A. | Weber | House Springs | S1 | 01 | 2 | 06/05/1877 | 09/17/1962 | |
| Ester Marian | Weber | House Springs | U9 | 99 | 09 | Yes | 12/11/1908 | 08/06/1990 |
| Ferdinand F. [Jr] | Weber | House Springs | S1 | 10 | 2 | 04/18/1872 | 12/17/1939 | |

