| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Georg | Fisher | Byrnesville | N3 | 21 | 4-C | 07/02/1868 | 05/20/1869 | |
| Marianne | Fisher | Byrnesville | N3 | 21 | 4-B | 02/28/1827 | 04/07/1874 | |
| Anna | Forthman | Byrnesville | S3 | 30 | 5-C | 12/19/1861 | 11/09/1953 | |
| Edward | Forthman | Byrnesville | S3 | 30 | 6-A | 02/26/1898 | 05/10/1991 | |
| Gustav | Forthman | Byrnesville | S3 | 30 | 5-B | 01/07/1865 | 05/06/1953 | |
| Jonn | Forthman | Byrnesville | S3 | 30 | 5-D | Yes | 02/18/1894 | 02/21/1973 |
| Catherine | Frank | House Springs | S2 | 06 | 2 | 11/27/1842 | 07/09/1936 | |
| Francis | Frank | House Springs | S2 | 06 | 3 | Yes | 04/02/1842 | 08/13/1927 |
| George | Franz | Byrnesville | S2 | 10 | 2-D | 12/01/1864 | 04/10/1953 | |
| George | Franz | Byrnesville | S2 | 14 | 4-A | 09/30/1838 | ||

