| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Caroline | Ganey | Byrnesville | S2 | 07 | 6-C | 11/24/1911 | 07/24/2005 | |
| Catherine | Ganey | Byrnesville | N3 | 30 | 5-A | 03/17/1845 | 11/19/1928 | |
| Francis | Ganey | Byrnesville | N3 | 30 | 5-B | Yes | 08/21/1919 | 10/18/1972 |
| James | Ganey | Byrnesville | N3 | 30 | 5-C | Yes | 07/21/1918 | 04/30/1993 |
| Jerome | Ganey | Byrnesville | N3 | 30 | 5-D | Yes | 11/30/1924 | 05/17/1982 |
| John | Ganey | Byrnesville | N3 | 30 | 4-D | 11/30/1839 | 11/30/1906 | |
| John | Ganey | Byrnesville | N3 | 30 | 6-D | 03/16/1877 | 02/21/1960 | |
| John III | Ganey | Byrnesville | S1 | 06 | 6-B | 02/25/1976 | 07/21/1996 | |
| John Sr. | Ganey | Byrnesville | S2 | 07 | 6-B | 12/20/1911 | 11/23/1981 | |
| Kevin | Ganey | Byrnesville | S1 | 06 | 6-A | 10/07/1955 | 05/24/2013 | |

