| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Eli | Garner | Byrnesville | S3 | 26 | 2-B | 11/30/1860 | 11/30/1942 | |
| Margaret | Garner | Byrnesville | S3 | 26 | 2-C | 11/30/1862 | 01/27/1941 | |
| Anna | Geatley | Byrnesville | N2 | 18 | 6-C | 04/02/1896 | 10/25/1985 | |
| Bridget | Geatley | Byrnesville | N2 | 18 | 6-A | 02/02/1857 | 06/21/1905 | |
| Francis | Geatley | Byrnesville | N2 | 17 | 7-B | 08/31/1934 | 05/15/2009 | |
| Frank | Geatley | Byrnesville | N2 | 18 | 6-D | Yes | 08/22/1894 | 03/24/1958 |
| John | Geatley | Byrnesville | N2 | 18 | 6-B | Yes | 03/08/1845 | 11/17/1937 |
| Luke | Geatley | Byrnesville | N2 | 18 | 5-C | Yes | 11/30/1812 | 01/15/1878 |
| Margaret | Geatley | Byrnesville | N2 | 18 | 5-D | 11/30/1812 | 10/14/1885 | |
| Mark | Geatley | Byrnesville | N2 | 17 | 7-A | 11/30/1964 | 09/20/2002 | |

