| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Baby | Boemler | Byrnesville | S3 | 26 | 3-A | |||
| Charles | Boemler | Byrnesville | S2 | 16 | 4-C | 10/16/1900 | 12/13/1991 | |
| Helen | Boemler | Byrnesville | S2 | 16 | 2-B | Yes | 08/27/1910 | 11/26/1976 | 
| Kathryn | Boemler | Byrnesville | S2 | 16 | 4-B | 09/08/1902 | 02/05/1946 | |
| Daniel C. | Boland | House Springs | S4 | 04 | 4 | 11/30/1918 | 10/25/2001 | |
| Viola | Boland | House Springs | S4 | 04 | 4 | 03/25/1917 | 06/08/2018 | |
| Alex | Bolte | Byrnesville | S2 | 13 | 5-B | 01/20/1876 | 06/17/1946 | |
| Alphonse | Bolte | Byrnesville | S2 | 14 | 5-B | 09/26/1991 | ||
| Annette | Bolte | Byrnesville | N3 | 25 | 7-C | 09/28/1959 | 09/29/1959 | |
| Anthony | Bolte | Byrnesville | N3 | 23 | 6-D | Yes | 08/29/1914 | 12/02/1997 | 

