| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Josephine | Wallach | House Springs | S1 | 16 | 2 | 08/15/1847 | 05/12/1918 | |
| Marion | Wallach | House Springs | N1 | 17 | 2 | 12/08/1917 | 07/31/2004 | |
| Mary | Wallach | House Springs | S1 | 13 | 1 | 04/03/1871 | 09/14/1948 | |
| Mary | Wallach | House Springs | S1 | 13 | 4 | 03/25/1838 | 01/27/1919 | |
| Stanley | Wallach | House Springs | S3 | 12 | 2 | Yes | 09/27/1895 | 11/17/1964 |
| William J | Wallach | House Springs | S3 | 11 | 2 | 10/03/1881 | 07/30/1933 | |
| Marilyn M. | Wallach [Menke] | House Springs | N1 | 07 | 3 | 10/17/1937 | 10/22/2014 | |
| Phillip | Warren | Byrnesville | U9 | 99 | 002 | Yes | ||
| Ada L. | Weber | House Springs | N2 | 02 | 4 | 12/27/1899 | 03/19/1993 | |
| Albert R. | Weber | House Springs | S1 | 01 | 3 | 08/20/1874 | 05/31/1947 | |

