| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| James | Vess | Byrnesville | N2 | 17 | 5-C | 08/06/1937 | 09/24/2011 | |
| Barbara A | Vicich | House Springs | S4 | 16 | 3 | 05/03/1939 | 01/31/2012 | |
| Edna L. | Vicich | House Springs | S4 | 16 | 1 | 08/03/1913 | 01/04/1986 | |
| Gerald D | Vicich | House Springs | S4 | 16 | 4 | 08/20/1937 | 07/16/2000 | |
| Fern | Vogts | Byrnesville | S3 | 27 | 2-A | 04/16/1905 | 10/15/1981 | |
| Otto | Vogts | Byrnesville | S3 | 27 | 1-D | 12/17/1902 | 05/19/1975 | |
| William | Voss | Byrnesville | N1 | 06 | 3-A | 11/11/1936 | 07/25/2016 | |
| Ada | Wagner | Byrnesville | S2 | 10 | 8-B | 09/17/1899 | 05/15/1970 | |
| Charles | Wagner | Byrnesville | S2 | 10 | 8-A | 12/17/1895 | 12/11/1974 | |
| George | Wagner | Byrnesville | S2 | 09 | 8-B | 02/21/1894 | 10/28/1972 | |

