| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| William | Voss | Byrnesville | N1 | 06 | 3-A | 11/11/1936 | 07/25/2016 | |
| Ada | Wagner | Byrnesville | S2 | 10 | 8-B | 09/17/1899 | 05/15/1970 | |
| Charles | Wagner | Byrnesville | S2 | 10 | 8-A | 12/17/1895 | 12/11/1974 | |
| George | Wagner | Byrnesville | S2 | 09 | 8-B | 02/21/1894 | 10/28/1972 | |
| John | Wagner | Byrnesville | S2 | 10 | 8-C | 01/18/1866 | 10/02/1940 | |
| Louisa | Wagner | Byrnesville | S2 | 10 | 8-D | 03/15/1866 | 01/13/1930 | |
| Stella | Wagner | Byrnesville | S2 | 09 | 8-D | 01/28/1906 | 08/26/1965 | |
| William | Wagner | Byrnesville | S2 | 09 | 8-C | 08/23/1903 | 05/25/1969 | |
| Anna E. | Wallach | House Springs | N3 | 13 | 2 | 06/23/1902 | 08/19/1949 | |
| Anna M | Wallach | House Springs | S3 | 11 | 3 | 03/04/1857 | 11/13/1945 | |

