| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Anna | Thompson | Byrnesville | N3 | 28 | 7-C | 11/30/1871 | 02/19/1955 | |
| John | Thompson | Byrnesville | N3 | 28 | 7-B | 11/30/1868 | 05/01/1928 | |
| Margaret | Thompson | Byrnesville | S2 | 07 | 4-B | 06/02/1883 | 11/15/1965 | |
| Judith A | Tisher | House Springs | N4 | 09 | 1 | 07/07/1942 | 03/27/2008 | |
| Ada M. | Townsend | House Springs | S3 | 13 | 2 | 08/15/1887 | 10/20/1955 | |
| George A | Townsend | House Springs | S3 | 13 | 1 | 04/14/1888 | 12/21/1947 | |
| Barbara | Traiteur | Byrnesville | N1 | 05 | 1-B | 09/15/1935 | 01/23/2022 | |
| Gale | Traiteur | Byrnesville | N1 | 05 | 1-A | 07/31/1934 | 06/23/2005 | |
| Marcella | Trowbridge | House Springs | S4 | 12 | 2 | 02/08/1915 | 06/24/1986 | |
| Florence J. | Ulrich | House Springs | N3 | 17 | 2 | 03/19/1899 | 02/26/1989 | |

