| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Barbara | Traiteur | Byrnesville | N1 | 05 | 1-B | 09/15/1935 | 01/23/2022 | |
| Gale | Traiteur | Byrnesville | N1 | 05 | 1-A | 07/31/1934 | 06/23/2005 | |
| Marcella | Trowbridge | House Springs | S4 | 12 | 2 | 02/08/1915 | 06/24/1986 | |
| Florence J. | Ulrich | House Springs | N3 | 17 | 2 | 03/19/1899 | 02/26/1989 | |
| Fred A. | Ulrich | House Springs | N3 | 17 | 1 | 07/07/1894 | 06/23/1991 | |
| Jeremy "Jer" | Ulrich | House Springs | N3 | 17 | 3 | 11/12/1978 | 03/07/2013 | |
| Marie C. | Ulrich | House Springs | N3 | 17 | 4 | 11/05/1930 | 02/28/2014 | |
| Sylvester F. | Ulrich | House Springs | N3 | 17 | 4 | Yes | 12/22/1922 | 09/26/1999 |
| Unknown | Byrnesville | N3 | 19 | 7-A | ||||
| Unknown | Byrnesville | N3 | 24 | 1-D | ||||

