| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Fred A. | Ulrich | House Springs | N3 | 17 | 1 | 07/07/1894 | 06/23/1991 | |
| Jeremy "Jer" | Ulrich | House Springs | N3 | 17 | 3 | 11/12/1978 | 03/07/2013 | |
| Marie C. | Ulrich | House Springs | N3 | 17 | 4 | 11/05/1930 | 02/28/2014 | |
| Sylvester F. | Ulrich | House Springs | N3 | 17 | 4 | Yes | 12/22/1922 | 09/26/1999 |
| Unknown | Byrnesville | N3 | 19 | 7-A | ||||
| Unknown | Byrnesville | N3 | 24 | 1-D | ||||
| Unknown | Byrnesville | N3 | 24 | 2-D | ||||
| Unknown | Byrnesville | S2 | 15 | 3-C | ||||
| Unknown | Byrnesville | S3 | 23 | 4-A | ||||
| Unknown | Byrnesville | S3 | 23 | 4-B | ||||

