| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Mary | Byrne | Byrnesville | S2 | 16 | 4-A | 04/05/1868 | 11/03/1944 | |
| Mary | Byrne | Byrnesville | S3 | 26 | 5-D | |||
| Mary | Byrne | Byrnesville | S3 | 27 | 4-B | 09/25/1882 | 05/29/1966 | |
| Nellie | Byrne | Byrnesville | S3 | 30 | 3-B | 11/30/1858 | 02/11/1933 | |
| Nellie | Byrne | Byrnesville | S3 | 30 | 3-D | 02/26/1890 | 01/17/1916 | |
| Patrick | Byrne | Byrnesville | S3 | 24 | 8-A | 11/30/1818 | 12/31/1872 | |
| Patrick | Byrne | Byrnesville | S3 | 27 | 5-A | 01/31/1820 | 07/05/1891 | |
| Patrick | Byrne | Byrnesville | S3 | 30 | 3-A | 10/19/1937 | ||
| Peter | Byrne | Byrnesville | S2 | 16 | 3-D | 03/07/1864 | 12/21/1912 | |
| Rose | Byrne | Byrnesville | S3 | 27 | 5-B | 08/15/1838 | 03/25/1914 | |

