| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Rose | Byrne | Byrnesville | S3 | 29 | 3-A | 06/15/1888 | 05/15/1980 | |
| Thomas | Byrne | Byrnesville | S3 | 27 | 5-C | 12/10/1858 | 02/02/1890 | |
| Virginia | Byrne | Byrnesville | S3 | 26 | 4-D | 07/24/1910 | 05/24/2012 | |
| Rose | Byrns | Byrnesville | N3 | 22 | 6-B | 11/30/1849 | 08/21/1890 | |
| Thomas | Byrns | Byrnesville | N3 | 22 | 6-A | |||
| William | Campbell | Byrnesville | S2 | 10 | 7-C | 11/30/1877 | 11/30/1943 | |
| Margaret M. | Candelario | House Springs | N3 | 07 | 2 | 06/17/1934 | 06/23/1993 | |
| Raymond | Candelario | House Springs | N3 | 07 | 3 | 12/29/1932 | 02/07/2023 | |
| Joseph | Carbone | Byrnesville | N2 | 14 | 2-A | 06/05/1956 | 05/03/2025 | |
| Irma Belle | Caton | Byrnesville | N2 | 14 | 7-A | 03/04/1926 | 06/19/2009 | |

