| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Joseph F. | Chott | House Springs | S3 | 05 | 2 | 10/25/1891 | 04/02/1928 | |
| Joseph P. | Chott | House Springs | S3 | 06 | 4 | 12/12/1857 | 02/26/1947 | |
| Glenda | Clayton | House Springs | N5 | 06 | 3 | 08/11/1957 | 10/04/2013 | |
| Hilda M | Clifford | House Springs | S4 | 10 | 3 | 11/24/1913 | 06/14/1988 | |
| Ralph M | Clifford | House Springs | S4 | 10 | 4 | 02/12/1907 | 10/25/1965 | |
| Nancy | Collier | Byrnesville | S1 | 06 | 5-B | 07/20/1928 | 08/31/2016 | |
| James M | Connelly | House Springs | N4 | 17 | 4 | Yes | 02/13/1920 | 05/28/2007 |
| LaVerne J | Connelly | House Springs | N4 | 17 | 3 | 08/27/1923 | 05/25/2006 | |
| Lawrence | Coughlin | Byrnesville | S1 | 06 | 4-C | Yes | 09/09/1929 | 09/26/1982 |
| Mary E | Coughlin | Byrnesville | S1 | 06 | 4-D | 05/26/1929 | 01/08/2013 | |

