| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Mark | Caton | Byrnesville | N2 | 14 | 6-D | 08/20/1951 | 04/19/1974 | |
| Roy Sr. | Caton | Byrnesville | N2 | 14 | 7-B | 04/20/1923 | 06/17/2003 | |
| Amelia | Chartrand | Byrnesville | S3 | 27 | 6-C | 07/20/1860 | 05/16/1892 | |
| Infant | Chartrand | Byrnesville | S3 | 27 | 6-C | 07/17/1875 | 07/17/1875 | |
| Joseph | Chartrand | Byrnesville | S3 | 27 | 7-B | 07/06/1864 | 03/21/1875 | |
| Margaret | Chartrand | Byrnesville | S3 | 27 | 7-A | |||
| Michael | Chiodini | House Springs | S3 | 18 | 3 | 11/29/1963 | 04/11/2018 | |
| Annie B. | Chott | House Springs | S3 | 06 | 3 | 10/19/1863 | 12/27/1957 | |
| Edward L. | Chott | House Springs | S1 | 11 | 3 | 08/23/1895 | 06/26/1967 | |
| Emma | Chott | House Springs | S1 | 11 | 2 | 08/24/1891 | 05/18/1964 | |

