| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Grave | Emergency Srvc | ||
| Andrew | Crean | Byrnesville | S3 | 23 | 3-D | 11/30/1847 | 11/30/1935 | |
| Bernard | Crean | Byrnesville | S3 | 24 | 3-A | 09/20/1853 | 01/31/1942 | |
| Bernard | Crean | Byrnesville | S3 | 24 | 4-A | 11/30/1819 | 11/07/1890 | |
| Catharine | Crean | Byrnesville | S3 | 24 | 4-B | 11/30/1811 | 06/01/1889 | |
| Catherine | Crean | Byrnesville | S3 | 24 | 3-C | 12/14/1858 | 01/10/1939 | |
| Emma | Crean | Byrnesville | S3 | 23 | 3-C | 11/30/1891 | 11/30/1986 | |
| Eugene | Crean | Byrnesville | S3 | 24 | 1-B | 02/05/1898 | 03/23/1976 | |
| Eugenia | Crean | Byrnesville | S3 | 23 | 4-C | |||
| Francis | Crean | Byrnesville | S2 | 16 | 3-C | Yes | 09/19/1927 | 07/11/1996 |
| Francis | Crean | Byrnesville | S3 | 24 | 3-B | 12/20/1852 | 03/06/1939 | |

